| # | Company | Employees |
|---|
| 1 | Amazon | 6,75,500 |
| 2 | IBM | 3,77,757 |
| 3 | Berkshire Hathaway | 3,60,000 |
| 4 | Hewlett-Packard | 3,02,000 |
| 5 | CVS Health | 3,00,000 |
| 6 | PepsiCo | 2,64,000 |
| 7 | Costco | 2,54,000 |
| 8 | JPMorgan Chase | 2,43,000 |
| 9 | Walgreens | 2,10,500 |
| 10 | HCA Healthcare | 2,04,000 |
| 11 | AT&T | 2,02,600 |
| 12 | Ford Motor Company | 2,01,000 |
| 13 | Google | 1,87,000 |
| 14 | Hilton Worldwide | 1,82,000 |
| 15 | RTX | 1,82,000 |
| 16 | Macy's, Inc. | 1,75,000 |
| 17 | Gap Inc. | 1,52,000 |
| 18 | Pennsylvania Railroad | 1,51,161 |
| 19 | Flex Ltd. | 1,47,979 |
| 20 | Tyson Foods | 1,33,000 |
| 21 | The Coca-Cola Company | 1,30,600 |
| 22 | TRW Inc. | 1,22,258 |
| 23 | Lockheed Martin | 1,14,000 |
| 24 | Intel | 1,10,800 |
| 25 | Procter & Gamble | 1,05,000 |
| 26 | Century 21 Real Estate | 1,01,000 |
| 27 | DuPont | 98,000 |
| 28 | Kodak | 97,222 |
| 29 | Six Flags | 95,255 |
| 30 | Whole Foods Market | 91,000 |
| 31 | WarnerMedia | 87,000 |
| 32 | Caterpillar Inc. | 85,116 |
| 33 | Staples Inc. | 79,075 |
| 34 | Western Digital | 76,449 |
| 35 | The Cigna Group | 73,800 |
| 36 | Nordstrom | 72,501 |
| 37 | ExxonMobil | 71,100 |
| 38 | McKesson Corporation | 68,000 |
| 39 | Thermo Fisher Scientific Inc. | 67,816 |
| 40 | State Farm Insurance | 67,029 |
| 41 | Toys "R" Us | 66,000 |
| 42 | Nike | 62,600 |
| 43 | American Express | 62,500 |
| 44 | Hewlett Packard Enterprise | 60,000 |
| 45 | Merrill | 60,000 |
| 46 | Meta Platforms | 58,604 |
| 47 | International Paper | 58,000 |
| 48 | UnitedHealth Group | 58,000 |
| 49 | Seagate Technology | 57,900 |
| 50 | Southwest Airlines | 57,674 |
| 51 | PNC Financial Services | 52,906 |
| 52 | Humana | 51,600 |
| 53 | Illinois Tool Works | 51,000 |
| 54 | Aetna | 49,500 |
| 55 | BorgWarner | 49,000 |
| 56 | Tesla | 48,817 |
| 57 | Micron Technology | 48,000 |
| 58 | Corning Inc. | 46,200 |
| 59 | Willis Towers Watson | 46,100 |
| 60 | Bechtel | 44,000 |
| 61 | Fluor Corporation | 43,717 |
| 62 | Huntington Ingalls Industries | 42,000 |
| 63 | Prudential Financial | 41,671 |
| 64 | Interpublic Group of Companies | 41,000 |
| 65 | Textron | 40,000 |
| 66 | The Cheesecake Factory | 38,800 |
| 67 | Pilgrim's Corp | 38,000 |
| 68 | T-Mobile US | 38,000 |
| 69 | General Mills | 35,000 |
| 70 | Sun Microsystems | 34,600 |
| 71 | AMC Theatres | 34,000 |
| 72 | Victoria’s Secret | 34,000 |
| 73 | Kellanova | 33,577 |
| 74 | 7-Eleven | 31,500 |
| 75 | Texas Instruments | 31,000 |
| 76 | Qualcomm | 30,500 |
| 77 | J. B. Hunt | 30,309 |
| 78 | Bristol-Myers Squibb | 30,000 |
| 79 | Truist Financial | 30,000 |
| 80 | The Hertz Corporation | 29,350 |
| 81 | CSX Transportation | 29,000 |
| 82 | Avon Products Inc. | 28,300 |
| 83 | CBS Corporation | 25,920 |
| 84 | University of California, Los Angeles | 25,256 |
| 85 | 21st Century Fox | 25,000 |
| 86 | Hooters | 25,000 |
| 87 | WW International | 25,000 |
| 88 | Ralph Lauren Corporation | 23,400 |
| 89 | Pennsylvania State University | 23,115 |
| 90 | Grumman | 23,000 |
| 91 | PACCAR | 22,800 |
| 92 | Bunge Limited | 22,706 |
| 93 | University of California | 22,700 |
| 94 | NCR Corporation | 21,500 |
| 95 | Monsanto | 21,400 |
| 96 | Carvana | 21,000 |
| 97 | Corteva | 21,000 |
| 98 | Curtiss | 21,000 |
| 99 | Columbia University | 20,861 |
| 100 | Papa John's | 20,700 |
Top 100 entries with a recorded value; entries without data are not ranked.