| Type | business, public company |
|---|---|
| Industry | chemical industry |
| Based in | Wilmington |
| Founded | 19 July 1802 |
| Employees | 98,000 |
| Stock exchange | New York Stock Exchange |
| Website | dupont.com |
Sources: World Bank — WDI (CC BY 4.0), Wikidata (CC0) · Wikidata Q221062
| Type | business, public company |
|---|---|
| Industry | chemical industry |
| Based in | Wilmington |
| Founded | 19 July 1802 |
| Employees | 98,000 |
| Stock exchange | New York Stock Exchange |
| Website | dupont.com |
Sources: World Bank — WDI (CC BY 4.0), Wikidata (CC0) · Wikidata Q221062