| Type | restaurant chain, public company |
|---|---|
| Industry | gastronomy |
| Based in | Calabasas |
| Founded | 1978 |
| Employees | 38,800 |
| Stock exchange | Nasdaq |
| Website | thecheesecakefactory.com |
Sources: World Bank — WDI (CC BY 4.0), Wikidata (CC0) · Wikidata Q1045842
| Type | restaurant chain, public company |
|---|---|
| Industry | gastronomy |
| Based in | Calabasas |
| Founded | 1978 |
| Employees | 38,800 |
| Stock exchange | Nasdaq |
| Website | thecheesecakefactory.com |
Sources: World Bank — WDI (CC BY 4.0), Wikidata (CC0) · Wikidata Q1045842